SEPTEMBER 21ST, 2011

AirAsia's preliminary operating statistics for August 2011

AirAsia Malaysia and AirAsia Indonesia saw reduction in load factor Y-o-Y due to the full impact on fasting month in August. Traditionally, fasting month is very quiet for travel for Malaysia and Indonesia, and this year the three day holiday fell right on the last day of August and into early September. Compared to last year same time, fasting month started mid-August and ended Mid-September hence the impact is less compared to this year.

Malaysia
Monthly Operational Statistics (August)
Malaysia AirAsia AUGUST 2011 2010 Change (%)
Passenger Carried (1) 1,331,820 1,253,675 6.2
Capacity (2) 1,827,180 1,666,620 9.6
Load Factor (%) (3) 73 75 -2 ppt
ASK (mil)(4) 2,125 1,956 8.6
RPK (mil)(5) 1,573 1,488 5.7
Number of stages (6) 10,151 9,259 9.6
Average stage length (km) 1,164 1,207 -3.6
Size of fleet at month end (7) 54 51 3

Thailand
Monthly Operational Statistics (August)
Thai AirAsia AUGUST 2011 2010 Change (%)
Passenger Carried (1) 552,074 476,068 16.0
Capacity (2) 688,680 621,968 10.7
Load Factor (%) (3) 80 77 3 ppt
ASK (mil)(4) 780 638 22.2
RPK (mil) (5) 628 501 25.3
Number of stages (6) 3,826 3,460 10.6
Average stage length (km) 1,132 1,026 10.3
Size of fleet at month end (7) 20 18 2

Indonesia
Monthly Operational Statistics (August)
Indonesia AirAsia AUGUST 2011 2010 Change (%)
Passenger Carried1 422,428 325,756 29.7
Capacity2 598,392 424,104 41.1
Load Factor (%)3 71 77 -6 ppt
ASK (mil)4 801 570 40.5
RPK (mil)5 569 444 28.1
Number of stages6 3,414 2,442 39.8
Average stage length (km) 1,344 1,337 0.5
Size of fleet at month end7 20 15 5

AirAsia Group
Monthly Operational Statistics (August)
Group AUGUST 2011 2010 Change (%)
Passenger Carried1 2,306,322 2,055,499 12.2
Capacity2 3,114,252 2,712,692 14.8 Load Factor (%)3 74 76 -2 ppt
ASK (mil)4 3,706 3,165 17.1
RPK (mil)5 2,769 2,433 13.8
Number of stages6 17,391 15,161 14.7
Average stage length (km) 1,213 1,190 2.0
Size of fleet at month end7 94 84 10


Learn more about:

About the author:
AVIATOR is an online source of market intelligence for the airline industry. We publish over 1,200+ news items per month with sources, making us the most comprehensive publisher of relevant airline data worldwide.